|
---|
Specification | PERC S100 controller | PERC S300 controller |
---|
SAS technology | No | Yes |
SATA technology | Yes | Yes |
eSATA technology | Yes | No |
SSD technology | Yes | No |
Support for x8 PCI-E Host Interface | No | Yes |
I/O Controller | Intel™ ICH10R or Intel™ Ibex Peak chipsets | Dell 3Gb/s SAS Adapter |
Communication to the system | Integrated | PCI-E lanes |
Communication to end devices | SATA links | SAS/SATA links |
SAS connectors | No | Two 4-port connectors on all systems |
SATA connectors | Discrete on the motherboard | Two 4-port connectors on all systems |
Lead-free | Yes | Yes |
Supported operating systems | Microsoft Windows Server 2003 Family, Microsoft Windows Server 2008 Family, Microsoft Windows Server 2008 R2 |
Dell-compliant SATA compatibility | Yes | Yes |
Dell-compliant SAS compatibility | No | Yes |
Dell-supported direct-connected end devices | Dell-compliant physical disks | Dell-compliant physical disks |
SMART error support through management applications | No | No |
Backplane supported systems | No | Yes |
Software-based RAID | Volume, RAID 1, RAID 0, RAID 5, RAID 10 | Volume, RAID 1, RAID 0, RAID 5, RAID 10 |
Maximum number of virtual disks | 8 | 8 |
Support for internal tape drive | Yes | No |
Support for global hot spare | Yes | Yes |
Maximum number of hot spares | Varies (by the number of free disks in the system) | Varies (by the number of free disks in the system) |
|
0 comments:
Post a Comment